Belt Drive Balancing Machines
Horizontal Belt Driven Balancing Machines are ideally used for Armatures, Textile or Machine Spindles, Shafts, Turbines, Printing/Paper machine Rollers, Submersible Pumps Rotor and various other applications. These Machines display accurate reading and offer reliable performance. Machines are light in weight and can be easily mounted on any surface.
Features
1. Belt Driven Machines are used for balancing of Rotors where high accuracy is desired and parasitic errors and influences due to the drive cannot be tolerated.
2. The need for making adaptors is also eliminated.
3. Belt Driven Machines are used mostly for applications like Printing Rolls, Cylindrical Rotors, Armatures, Motor Rotors, Blower Impellers, etc.
4. Such Machines also reduce loading and unloading time as the Rotors do not have to be coupled with the Universal Shaft.
5. We can supply Dynamic Balancing Machines to meet any specific needs of Customers.
Belt drive balancing machine
The horizontal hard bearing dynamic balancing machines comes standard with our windows based touch screen operated measuring system. They are available from very small weight capacities up to 50,000kg with different lengths and diameter capabilities. The standard drive system is a belt drive with an optional end drive for the larger diameter and heavier parts.
Horizontal balancers can balance a wide variety of parts. Just about anything that needs to be balanced can be done on a horizontal system. Some of the usual parts include armatures, blowers, fans, pump impellers, turbochargers, centrifuges, spindles, crankshafts, rolls and similar parts.
- HARD BEARING SUSPENSION
- PERMENENT CALIBRATION
- SAFER AND EASIER TO USE
- BELT DRIVE AND/OR END DRIVE
- WINDOWS BASED TOUCH SCREEN OPERATED MEASURING SYSTEM
- ADVANCED ELECTRONIC MEASURING INSTRUMENTATION
- DURABLE AND RELIABLE SENSORS FOR HIGH ACCURACY AND LINEARITY
- SPECIALLY DESIGNED HARD BEARING PEDESTALS BUILT FOR DURABILITY AND PERFORMANCE
- CAST IRON BASE
- OPTIONAL ON MACHINE CORRECTIONS SYSTEMS
TECHNICAL DATA AT A GLANCE | PHQ-1.6/5 | PHQ-1.6A/5A | PHQ-16A |
---|---|---|---|
Max Mass of Workpiece(kg) | 1.6/5 | 1.6/5 | 16 |
Max Diameter of Workpiece (mm) | Φ300 | Φ300 | Φ300 |
Distance Between Two Support Bearings (mm) | 15~500 | 60~500 | 60~500 |
Journal Diameter Scope of Workpiece (mm) | Φ 3~40(120°) | Φ 3~40 | Φ 5~40 |
Diameter Scope of Driving Belt (mm) | Φ20~85 | Φ15~150 | Φ15~150 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 185,335,390,700 (1) | ~1470 | ~1470 |
Motor Power (kw) | 0.15DC | 0.23DC | 0.23DC |
Min Achievable Residual Unbalance Amount (emar) | ≤0.3g· mm/kg | ≤0.3g· mm/kg | ≤0.3g· mm/kg |
TECHNICAL DATA AT A GLANCE | PHQ-50 | PHQ-160H | PHQ-300H | PHQ-500H |
---|---|---|---|---|
Max Mass of Workpiece(kg) | 50 | 160 | 300 | 500 |
Max Diameter of Workpiece (mm) | Φ700 | Φ1000 | Φ1220 | Φ1500 |
Distance Between Two Support Bearings (mm) | 80~700 | 130~1270 | 130~1270 | 130~1270 |
Journal Diameter Scope of Workpiece (mm) | Φ 3~40(120°) | Φ 15~75 (3) | Φ 15~75 (3) | Φ 15~75 (3) |
Diameter Scope of Driving Belt (mm) | Φ18~200 | Φmax400 | Φmax500 | Φmax600 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 700,1050 (1) | 756,1176 (1) | 756,1176 (1) | 756,1176 (1) |
Motor Power (kw) | 0.75 (2) | 1.5 (2) | 1.5 (2) | 2.2 (2) |
Length of Bed (mm) | 1500 | 1500 | 1500 | |
Min Achievable Residual Unbalance Amount (emar) | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg |
TECHNICAL DATA AT A GLANCE | PHQ-1000H | PHQ-2000H | PHQ-3000H | PHQ-5000H |
---|---|---|---|---|
Max Mass of Workpiece(kg) | 1000 | 2000 | 3000 | 5000 |
Max Diameter of Workpiece (mm) | Φ1600 | Φ1800 | Φ2100 | Φ2400 |
Distance Between Two Support Bearings (mm) | 160~1780 | 160~1780 | 160~2280 | 500~2200 |
Journal Diameter Scope of Workpiece (mm) | Φ 25~120 (4) | Φ 25~120 (4) | Φ 25~120 (4) | Φ40~380 |
Diameter Scope of Driving Belt (mm) | Φmax700 | Φmax800 | Φmax900 | Φ50~1000 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 1330,1918 (1) | 684,986 (1) | 921,1329 (1) | 795,1853 (1) |
Motor Power (kw) | 4 (2) | 5.5 (2) | 7.5 (2) | 15 (2) |
Length of Bed (mm) | 2000 | 2000 | 2500 | 2500 |
Min Achievable Residual Unbalance Amount (emar) | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤1g· mm/kg |
(1) Stepless speed regulation
(2) Frequency conversion
(3) Can add to 75-180
(4) Can add to 120-240